| Bread |
| Whitehouse Rolls, Butter Biscuits | dozen | $2.59 |
| Small Butter Biscuits | dozen | $2.59 |
| Sandwich Rolls | pkg of 6 | $2.59 |
| Pan Rolls | pkg of 8 | $2.59 |
| Whole Wheat Rolls, Hard Rolls | pkg of 6 | $2.29 |
| Hot Dog Rolls, Corn Muffins | pkg of 6 | $3.99 |
| Butter Loaf, Raisin Loaf, Whole Wheat Loaf, Soft Loaf, Long Italian, Round Italian | each | $2.99 |
| Braided Wreath | $19.99 |
| Bread Creatures (Fish, Alligator, Turtle, Crab, etc.) | $24.99 |
| Sub Rolls | pkg of 6 | $4.99 |
| Banana Nut | loaf | $3.49 |
| Pies |
| Lemon Chess, Chocolate Chess, Sweet Potato, French Apple, Cherry, Chocolate Meringue, Lemon Meringue, Coconut Meringue, Coconut Custard, German Chocolate, Apple, Pecan | each | $8.69 |
| Banana Cream, Sweet Potato Meringue, Pineapple, Mincemeat | each | $9.69 |
| Tarts | each | $1.59 |
| 1 pound | serves 2-6 | 6" diameter | | 2 pound | serves 4-10 | 8" diameter | | 3 pound | serves 12-18 | 10" diameter | | 1/4 sheet | serves 6-12 | 8" x 12" | | 1/2 sheet | serves 15-25 | 12" x 16" | | full sheet | serves 30-60 | 16" x 24" | | layer cake | serves 4-10 | 8" diameter | Cakes |
| Decorated Cakes |
| Pound Cakes | 1 pound | $13.99 |
| 2 pound | $19.99 |
| 3 pound | $27.99 |
| Sheet Cakes | 1/4 sheet | $21.99 |
| 1/2 sheet | $33.99 |
| full sheet | $55.99 |
| Layer Cakes | yellow or devil's food | $18.99 |
| single carrot | $14.99 |
| double carrot | $21.99 |
| Specialty Layer Cakes |
| Chocolate Iced, Chocolate Lovers | double | $12.99 |
| triple | $17.99 |
| Decorated Chocolate Lovers or Chocolate Iced | double | $19.99 |
| triple | $27.99 |
| Carrot, Savannah, Lemon Zest, Strawberry Zest | single | $10.99 |
| double | $17.99 |
| triple | $25.99 |
| Decorated Carrot, Savannah, Lemon Zest, Strawberry Zest | single | $15.99 |
| double | $23.99 |
| triple | $31.99 |
| Bar Cakes, Fresh Coconut Cakes, German Chocolate Cakes | each | $19.99 |
| Hawaiian Pineapple and Boston Cream Tortes | each | $15.99 |
| Specialty Sheet Cakes |
Carrot, German Chocolate, Hawaiian Pineapple, Coconut, Red Velvet, Jelly Filled, Lemon Filled, and Custard Filled (filled cakes are yellow sheet cakes only) |
| Decorated | 1/4 sheet | $29.99 |
| 1/2 sheet | $43.99 |
| full sheet | $71.99 |
| Just Iced | 1/4 sheet | $21.99 |
| 1/2 sheet | $34.99 |
| full sheet | $59.99 |
| Iced Cakes |
| Pound Cakes | 1 pound | $7.99 |
| 2 pound | $13.99 |
| 3 pound | $18.99 |
| Sheet Cakes | 1/4 sheet | $14.00 |
| 1/2 sheet | $27.00 |
| full sheet | $39.00 |
| Uniced Cakes |
| Pound Cakes | 1 pound | $3.49 |
| 2 pound | $6.99 |
| 3 pound | $9.99 |
| 4 lbs or more per pound | $4.50 |
Flavored Pound Cakes (4 lb. minimum) Chocolate, Marble, Spice, Lemon, Almond | per pound | $6.50 |
| Sheet Cakes | 1/4 sheet | $8.00 |
| 1/2 sheet | $14.00 |
| full sheet | $21.00 |
| Layer Cakes (single layer) | yellow or devil's food | $2.49 |
| carrot | $3.99 |
| Sugar Free - Lemon Poppy and Almond | loaf | $3.49 |
| Cup Cakes | iced | $.99 |
| with picks or sprinkles | $1.09 |
| decorated | $1.69 |
| box of 6 | $6.50 |